PIX-MUSCLE-HXR3 High-power, Maintenance-free Banded Moulded Raw Edge Cogged Belts
PIX reference and fitment lookup →
PIX-MUSCLE-HXR3 High-power, Maintenance-free Banded Moulded Raw Edge Cogged Belts belts. Browse sizes, specifications and applications below.
Browse categories & brands
More about PIX-MUSCLE-HXR3 High-power, Maintenance-free Banded Moulded Raw Edge Cogged Belts
PIX-MUSCLE-HXR3 High-power, Maintenance-free Banded Moulded Raw Edge Cogged Belts belts. Browse sizes, specifications and applications below.
Search PIX part numbers, OEM references and documented applications
Published application areas
High-temperature industrial drives, Compressors, Blowers, High-power presses, Hot rolling mills, Textile machinery, ID fans, FD fans, Excavators, Pumps, Generators, Pulverisers, etc.
Profiles and technical specifications
| Section | Top Width (Tw) (mm) | Thickness (Th) (mm) | Angle (θ) (Degree) | Pitch (p) (mm) | Manufacturing Range | Length Designation | |
|---|---|---|---|---|---|---|---|
| Min. (inch/mm) | Max. (inch/mm) | ||||||
| MF3-HXPZ | 10 | 10 | 36 | 12.0 | 23.5 / 600 | 200 / 5000 | Lp |
| MF3-HXPA | 13 | 11 | 36 | 15.0 | 23.5 / 600 | 200 / 5000 | Lp |
| MF3-HXPB | 16.3 | 16 | 40 | 19.0 | 23.5 / 600 | 200 / 5000 | Lp |
| MF3-HXPC | 22 | 20 | 36 | 25.5 | 23.5 / 600 | 200 / 5000 | Lp |
| MF3-H3VX | 9.7 | 10 | 40 | 10.3 | 23.5 / 600 | 200 / 5000 | La |
| MF3-H5VX | 15.8 | 16 | 38 | 17.5 | 23.5 / 600 | 200 / 5000 | La |
Manufacturer reference standards
ISO 5290, BS 3790, RMA IP-22