PIX-DuraBand-XS Banded Wrap Belts
PIX reference and fitment lookup →
PIX-DuraBand-XS Banded Wrap Belts belts. Browse sizes, specifications and applications below.
Browse categories & brands
More about PIX-DuraBand-XS Banded Wrap Belts
PIX-DuraBand-XS Banded Wrap Belts belts. Browse sizes, specifications and applications below.
Search PIX part numbers, OEM references and documented applications
Published application areas
Crushers, Pulverisers, Pulpers, Compressors, Vibrating screens, Generators, Rolling mills, etc.
Profiles and technical specifications
| Section | Top Width (Tw) (mm) | Thickness (Th) (mm) | Angle (θ) (Degree) | Pitch (p) (mm) | Manufacturing Range | Length Desg. | |
|---|---|---|---|---|---|---|---|
| Min. (inch/mm) | Max. (inch/mm) | ||||||
| HA | 13.0 | 9.5 | 40 | 15.9 | 50.0" | 236.0" | Li |
| HB | 17.0 | 13.0 | 40 | 19.0 | 50.0" | 927.0" | Li |
| HC | 22.0 | 16.5 | 40 | 25.5 | 67.5" | 927.0" | Li |
| HD | 32.0 | 23.0 | 40 | 37.0 | 150.0" | 927.0" | Li |
| HE | 38.0 | 27.0 | 40 | 44.5 | 150.0" | 927.0" | Li |
| HSPZ | 10.0 | 10.5 | 40 | 12.0 | 1747 mm | 4537 mm | Lp |
| HSPA | 13.0 | 12.0 | 40 | 15.0 | 1315 mm | 4000 mm | Lp |
| HSPB | 17.0 | 16.0 | 40 | 19.0 | 1770 mm | 10068 mm | Lp |
| HSPC | 22.0 | 21.0 | 40 | 25.5 | 1793 mm | 23629 mm | Lp |
| H3V | 9.7 | 10.5 | 40 | 10.3 | 52.0" | 179.0" | La |
| H5V | 15.8 | 16.0 | 40 | 17.5 | 53.5" | 930.5" | La |
| H8V | 25.4 | 26.0 | 40 | 28.6 | 91.0" | 932.5" | La |
Manufacturer reference standards
BS 3790, ISO 5290 & RMA IP-22