PIX-HARVESTER-VS Variable-speed Wrap Belts for Combine Harvesters
PIX reference and fitment lookup →
PIX-HARVESTER-VS Variable-speed Wrap Belts for Combine Harvesters belts. Browse sizes, specifications and applications below.
Browse categories & brands
More about PIX-HARVESTER-VS Variable-speed Wrap Belts for Combine Harvesters
PIX-HARVESTER-VS Variable-speed Wrap Belts for Combine Harvesters belts. Browse sizes, specifications and applications below.
Search PIX part numbers, OEM references and documented applications
Published application areas
Combine Harvester, Paper Industry, etc.
Profiles and technical specifications
| Section | Top Width (Tw) (mm) | Thickness (Th) (mm) | Angle (θ) (Degree) | Manufacturing Range | Length Desg. | ||
|---|---|---|---|---|---|---|---|
| Min. (mm) | Max. (mm) | ||||||
| AG-HI | 25 | 13 | 30 | 1200 | 6405 | La | |
| AG-HJ | 32 | 15 | 30 | 1225 | 4490 | La | |
| AG-HK | 38 | 18 | 30 | 1536 | 6502 | La | |
| AG-HL | 45 | 20 | 30 | 1595 | 6520 | La | |
| AG-HM | 51 | 22 | 30 | 1780 | 10030 | La | |
| Non-standard sizes | |||||||
| AG-15x9 | 15 | 9 | 40 | 572 | 6430 | Li | |
| AG-19x11 | 19 | 11 | 40 | 1057 | 2338 | Li | |
| AG-21x9 | 21 | 9 | 40 | 1040 | 3892 | Li | |
| AG-22x11 | 22 | 11 | 40 | 1116 | 9947 | Li | |
| AG-22x16 | 22 | 16 | 40 | 1777 | 6487 | Li | |
| AG-30x12 | 30 | 12 | 30 | 1025 | 6484 | La | |
| AG-40x20 | 40 | 20 | 30 | 920 | 6502 | La | |
| AG-55x22 | 55 | 22 | 30 | 1781 | 6524 | La | |
| AG-60x25 | 60 | 25 | 30 | 1929 | 6542 | La | |
| AG-68x24 | 68 | 24 | 32 | 2512 | 6651 | La | |
Manufacturer reference standards
ISO 3410:1989 / BS 3733:1974, ASAE 211-3 & 4