PIX-DUO-XS Agricultural, Double-sided Hexagonal Wrap Belts
PIX reference and fitment lookup →
PIX-DUO-XS Agricultural, Double-sided Hexagonal Wrap Belts belts. Browse sizes, specifications and applications below.
Browse categories & brands
More about PIX-DUO-XS Agricultural, Double-sided Hexagonal Wrap Belts
PIX-DUO-XS Agricultural, Double-sided Hexagonal Wrap Belts belts. Browse sizes, specifications and applications below.
Search PIX part numbers, OEM references and documented applications
Published application areas
Rice Mills, Husker Machines, Serpentine Drives, Poultry feather-pickers, Dyeing Units
Profiles and technical specifications
| Section | Dimension | Min. Pulley Dia. (mm) | Manufacturing Range | Length Desg. | ||||
|---|---|---|---|---|---|---|---|---|
| Top width (mm) | Thickness (mm) | Angle (Degree) | Min. (inch) | Max. (inch) | ||||
| AG-AA | 13.0 | 10.0 | 40 | 80.0 | 48.0" | 258.0" | Le | |
| AG-BB | 17.0 | 14.0 | 40 | 125.0 | 43.0" | 930.0" | Le | |
| AG-CC | 22.0 | 17.0 | 40 | 224.0 | 77.0" | 930.0" | Le | |
| AG-25 | 25.0 | 22.0 | 40 | 280.0 | 92.0" | 925.0" | Le | |
Manufacturer reference standards
BS 3733: 1974, ASAE 211-3 & 4