PIX-X'tra-XL Raw Edge Laminated Belts
Shop PIX-X'tra-XL Raw Edge Laminated Belts for U.S. equipment maintenance and replacement drives. Browse by manufacturer and profile, then compare the belt number and dimensions on each product page. Prices are shown in U.S. dollars.
PIX reference and fitment lookup →
PIX-X'tra-XL Raw Edge Laminated Belts belts. Browse sizes, specifications and applications below.
Browse categories & brands
More about PIX-X'tra-XL Raw Edge Laminated Belts
PIX-X'tra-XL Raw Edge Laminated Belts belts. Browse sizes, specifications and applications below.
Search PIX part numbers, OEM references and documented applications
Published application areas
Industrial equipment, Agricultural machinery, Lawnmowers, Engine drives, etc.
Profiles and technical specifications
| Section | Top Width (Tw) (mm) | Thickness (Th) (mm) | Angle (θ) (Degree) | Min. Pulley Dia. (mm) | Manufacturing Range | Belt Length Factor | Length Designation | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. (inch/mm) | Max. (inch/mm) | Lp to La | Li to Lp | Li to La | |||||||
| XL-ZX | 10.0 | 6.0 | 36 | 40.0 | 21.5 / 550 | 200 / 5000 | 16 | 22 | 38 | Li | |
| XL-AX | 13.0 | 8.0 | 36 | 63.0 | 21.5 / 550 | 200 / 5000 | 14 | 36 | 50 | Li | |
| XL-BX | 17.0 | 11.0 | 36 | 90.0 | 21.5 / 550 | 200 / 5000 | 26 | 43 | 69 | Li | |
| XL-CX | 22.0 | 14.0 | 36 | 140.0 | 21.5 / 550 | 200 / 5000 | 32 | 56 | 88 | Li | |
| XL-DX | 32.0 | 19.0 | 38 | 280.0 | 40.0 / 550 | 200 / 5000 | 40 | 79 | 119 | Li | |
| Wedge Section | |||||||||||
| XL-XPZ | 10.0 | 8.0 | 36 | 56.0 | 21.5 / 550 | 200 / 5000 | 13 | 37 | 50 | Lp | |
| XL-XPA | 13.0 | 10.0 | 36 | 71.0 | 21.5 / 550 | 200 / 5000 | 18 | 45 | 63 | Lp | |
| XL-XPB | 16.3 | 14.0 | 36 | 112.0 | 21.5 / 550 | 200 / 5000 | 28 | 60 | 88 | Lp | |
| XL-XPC | 22.0 | 18.0 | 38 | 180.0 | 23.5 / 600 | 200 / 5000 | 30 | 83 | 113 | Lp | |
| Narrow Section | |||||||||||
| XL-3VX | 9.7 | 8.0 | 38 | 56.0 | 21.5 / 546 | 200 / 5000 | 13 | 37 | 50 | La | |
| XL-5VX | 15.8 | 14.0 | 38 | 112.0 | 21.5 / 546 | 200 / 5000 | 25 | 60 | 85 | La | |
| XL-8VX | 25.4 | 23.0 | 38 | 254.0 | 90 / 2290 | 200 / 5000 | 53 | 92 | 145 | La | |
| Light Duty Single V-Belts | |||||||||||
| XL-3LX | 9.7 | 5.6 | 36 | 36.0 | 21.5 / 550 | 200 / 5000 | 16 | 22 | 38 | La | |
| XL-4LX | 12.7 | 7.9 | 36 | 58.0 | 21.5 / 550 | 200 / 5000 | 14 | 36 | 50 | La | |
| XL-5LX | 16.7 | 9.7 | 36 | 72.0 | 21.5 / 550 | 200 / 5000 | 26 | 43 | 69 | La | |
Manufacturer reference standards
IS 2494, BS 3790, ISO 4184, RMA IP-22, RMA IP-23