PIX-TERMINATOR-XS Heavy-duty, Aramid Corded, Wrap Belts
Shop PIX-TERMINATOR-XS Heavy-duty, Aramid Corded, Wrap Belts for U.S. equipment maintenance and replacement drives. Browse by manufacturer and profile, then compare the belt number and dimensions on each product page. Prices are shown in U.S. dollars.
PIX reference and fitment lookup →
PIX-TERMINATOR-XS Heavy-duty, Aramid Corded, Wrap Belts belts. Browse sizes, specifications and applications below.
Browse categories & brands
More about PIX-TERMINATOR-XS Heavy-duty, Aramid Corded, Wrap Belts
PIX-TERMINATOR-XS Heavy-duty, Aramid Corded, Wrap Belts belts. Browse sizes, specifications and applications below.
Search PIX part numbers, OEM references and documented applications
Published application areas
Vibrating screens, Reclaimers, Pulverisers, Heavy-duty mixers, Forestry woodcutters, Wood chippers, Surface miners, Stackers, Excavators, Stone crushers, Jaw crushers, Cone crushers, Ball mills, etc.
Profiles and technical specifications
| Section | Thickness (Th) (mm) | Top Width (Tw) (mm) | Angle (θ) (Degree) | Min. Pulley Dia. (mm) | Manufacturing Range | Length Designation | ||
|---|---|---|---|---|---|---|---|---|
| Min. (inch/mm) | Max. (inch/mm) | |||||||
| TR-A | 13.0 | 8.0 | 40 | 90 | 18.0" | 236.0" | Li | |
| TR-B | 17.0 | 11.0 | 40 | 112 | 18.0" | 927.0" | Li | |
| TR-C | 22.0 | 14.0 | 40 | 180 | 31.0" | 927.0" | Li | |
| TR-SPA | 13.0 | 10.0 | 40 | 90 | 576 mm | 6045 mm | Lp | |
| TR-SPB | 17.0 | 14.0 | 40 | 140 | 1793 mm | 23629 mm | Lp | |
| TR-SPC | 22.0 | 18.0 | 40 | 224 | 1793 mm | 23540 mm | Lp | |
| TR-3V | 9.7 | 8.0 | 40 | 63 | 20.0" | 102.0" | La | |
| TR-5V | 15.8 | 13.5 | 40 | 140 | 50.5" | 930.0" | La | |
| TR-8V | 25.4 | 23.0 | 40 | 335 | 86.5" | 933.5" | La | |
Manufacturer reference standards
BS 3790, ISO 4184, RMA IP-22