PIX-FORCE-XT Automotive Timing Belts
Shop PIX-FORCE-XT Automotive Timing Belts for U.S. equipment maintenance and replacement drives. Browse by manufacturer and profile, then compare the belt number and dimensions on each product page. Prices are shown in U.S. dollars.
PIX reference and fitment lookup →
PIX-FORCE-XT Automotive Timing Belts belts. Browse sizes, specifications and applications below.
Browse categories & brands
More about PIX-FORCE-XT Automotive Timing Belts
PIX-FORCE-XT Automotive Timing Belts belts. Browse sizes, specifications and applications below.
Search PIX part numbers, OEM references and documented applications
Published application areas
Automotive engines-exhaust & inlet valves
Profiles and technical specifications
| Section | Pitch (p) (mm) | Tooth Height (Tp) (mm) | Belt Thickness (Th) (mm) | Manufacturing Range |
|---|---|---|---|---|
| ZA | 9.525 | 1.91 | 4.10 | 88 ZA, 104 ZA, 111 ZA |
| ZB | 9.525 | 2.29 | 4.50 | 137 ZB, 143 ZB |
| ZH | 9.525 | 3.50 | 5.50 | 89 ZH, 97 ZH, 104 ZH, 106 ZH, 109 ZH, 113 ZH, 114 ZH, 123 ZH, 129 ZH, 136 ZH, 138 ZH, 153 ZH |
| PR | 9.525 | 3.31 | 5.50 | 136 PR, 144 PR |
| PRM | 9.525 | 3.37 | 5.50 | 97 PRM, 103 PRM, 110 PRM, 122 PRM, 123 PRM, 124 PRM, 127PRM, 132PRM, 134PRM, 141 PRM |
| PRP | 9.525 | 3.61 | 5.50 | 177 PRP, 185 PRP |
| YU | 8.000 | 3.02 | 5.20 | 101 YU, 106 YU, 107 YU, 109 YU, 115 YU |
Manufacturer reference standards
ISO 9010 / JASO E 105, JASO E 106