PIX-FRAS-XC Fire-resistant, Anti-static Poly-V Belts
PIX reference and fitment lookup →
PIX-FRAS-XC Fire-resistant, Anti-static Poly-V Belts belts. Browse sizes, specifications and applications below.
Browse categories & brands
More about PIX-FRAS-XC Fire-resistant, Anti-static Poly-V Belts
PIX-FRAS-XC Fire-resistant, Anti-static Poly-V Belts belts. Browse sizes, specifications and applications below.
Search PIX part numbers, OEM references and documented applications
Published application areas
Petrochemical industries, Coal mines, Fire-prone areas, Gas stations, Applications involving inflammable substances, etc.
Profiles and technical specifications
| Section | Thickness (Th) (mm) | Rib Pitch (p) (mm) | Min. Pulley Dia. (mm) | Manufacturing Range | Number of Ribs | ||
|---|---|---|---|---|---|---|---|
| Min. (mm) | Max. (mm) | ||||||
| FRAS-PJ | 3.8 | 2.34 | 20 | 280 | 5000 | 2 to 243 | |
| FRAS-PK | 4.5 | 3.56 | 45 | 550 | 5000 | 2 to 158 | |
| FRAS-PL | 7.6 | 4.7 | 75 | 500 | 5000 | 2 to 118 | |
| FRAS-PL | 7.6 | 4.7 | 75 | 5001 | 12000 | 2 to 78 | |
| FRAS-PM | 13.3 | 9.4 | 180 | 950 | 5000 | 2 to 57 | |
| FRAS-PM | 13.3 | 9.4 | 180 | 5001 | 12000 | 2 to 38 | |
Manufacturer reference standards
ATEX Certified, IS 2494 Part-II, ISO 1813, RMA IP-26, ISO 9982, DIN 7867